Please refer to this chart to determine the minimum image size you need to produce quality prints.
NOTE: If your photo doesn't meet these minimum image-size requirements, you'll see an orange triangle () next to one or more print sizes in your cart. To avoid receiving a low-quality print, we recommend against ordering sizes marked with an orange triangle.Print Size/Product | Minimum Image Resolution |
4x6 Prints | 540x360 pixels |
5x7 Prints | 630x450 Pixels |
8x10 Prints | 900x720 pixels |
Wallet Prints | 270x180 pixels |
11x14 Posters | 1008x792 pixels |
12x18 Posters | 2682x1788 pixels |
16x20 Posters | 2980x2384 pixels |
20x30 Posters | 4470x2980 pixels |
24x36 Posters | 5400x3600 pixels |
2x6 Banner | 1800x1440 pixels |
2x8 Banner | 1800x1440 pixels |
Photo Gifts | 900x600 pixels |
4x8 Photo Cards | 640x426 pixels |
5x7 Photo Cards | 640x480 pixels |
5x7 Folded Cards | 840x600 pixels |
4.25x6 Postcards | 720x480 pixels |
5x7 Postcards | 840x600 pixels |
Custom Cover Photo Books | 1280x1024 pixels |
Brag Books | 580x435 pixels |
Notebooks | 1350x1000 pixels |
Notepads | 370x370 pixels |
Stickers | 370x370 pixels |
8x10 Canvas | 710x768 pixels |
11x14 Canvas | 994x781 pixels |
12x12 Canvas | 852x852 pixels |
16x20 Canvas | 1420x1136 pixels |
20x24 Canvas | 1740x1420 pixels |
20x30 Canvas | 3000x2000 pixels |
Please note that we recommend that a photo be 200-300 DPI when uploading it to our site.
Use this conversion to judge how large of a print that your digital camera can produce.
Camera Megapixels | Image Resolution* |
3MP | 2048x1536 pixels |
4MP | 2464x1632 pixels |
6MP | 3008x2000 pixels |
8MP | 3264x2448 pixels |
10MP | 3872x2592 pixels |
12MP | 4290x2800 pixels |
16MP | 4920x3264 pixels |
*Typical Resolution. Actual pixel dimensions vary slightly from camera to camera.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|